Close
Shopping Categories
Search

Inline Planetary Speed Reducer Gearbox

Planetary speed reducer gearboxes, inline, are available in variety of gear ratios stage 1 (1~10) & stage 2 (15~100) with frame sizes of 60mm, 90mm to 180mm. High precision, large output torque, compact structure, easy mounting and suitable for AC/DC servo motors, stepper motors, hydraulic motors.
SKU: CCHN-PSR-ZB
30-day Returns
Free Shipping
Delivery date: 6-25 days

Inline planetary speed reducer gearboxes vary in ratios with 1 and 2 stage planetary gear transmission, square flange design, convenient installation, high rigidity, high load capacity, long service life and manufacturer direct sales.

Specifications

Model CCHN-ZB
Specifications Stage Ratio 060ZB 090ZB 115ZB 142ZB 180ZB
Rated Output Torque (Nm) 1 3 55 130 208 342 588
4 50 140 290 542 1050
5 60 160 330 650 1200
6 55 150 310 600 1100
8 50 140 300 550 1100
9 45 120 260 500 1000
10 40 100 230 450 900
2 15 40 100 230 450 900
20 55 130 208 542 588
25 50 140 290 650 1050
30 60 160 330 600 1200
35 55 150 310 550 1100
40 50 140 300 500 1100
45 45 120 260 450 1000
50 40 100 230 650 900
60 60 160 330 600 1200
70 55 150 310 550 1100
80 50 140 300 500 1100
90 45 120 260 342 1000
100 40 100 230 450 900
Emergency Stop Torque (Nm) 1,2 3~100 3 times Rated Output Torque
Rated Input Speed (rpm) 1,2 3~100 5000 4000 4000 3000 3000
Maximum Input Speed (rpm) 1,2 3~100 10000 8000 8000 6000 6000
Standard Return Accuracy P2 (arcmin) 1 3~10 ≤5 ≤5 ≤5 ≤5 ≤5
2 15~100 - ≤7 ≤7 ≤7 ≤7
Torsional Rigidity (Nm/arcmin) 1,2 3~100 7 14 25 50 145
Allowable Radial Force (N) 1,2 3~100 1530 3250 6700 9400 14500
Allowable Axial Force (N) 1,2 3~100 760 1625 3350 4700 7250
Service Life (hr) 1,2 3~100 20000*
Efficiency (%) 1 3~10 ≥97%
2 15~100 ≥94%
Weight (kg) 1 3~10 1.3 3.7 7.8 14.5 29
2 15~100 1.5 4.1 9 17.5 33
Operating Temperature (℃) 1,2 3~100 -10℃~+90℃
Lubrication 1,2 3~100 Synthetic Grease
Protection Level 1,2 3~100 IP65
Installation Direction 1,2 3~100 Any Direction
Noise Value at a Distance of 1m (dB(A)
(n1, =3000rpm, No Load)
1,2 3~100 ≤58 ≤60 ≤63 ≤65 ≤67

Note: Please contact us for customized high precision.

Moment of Inertia of the Planetary Gearbox

Specifications Stage Ratio 060ZB 090ZB 115ZB 142ZB 180ZB
Moment of Inertia (kg.cm2) 1 34 0.16 0.61 3.25 9.21 28.98
5 0.14 0.48 2.74 7.54 23.67
6 0.13 0.47 2.71 7.42 23.29
7 0.13 0.45 2.65 7.25 22.75
8 0.13 0.45 2.62 7.14 22.48
9 0.13 0.44 2.58 7.07 22.59
10 0.13 0.44 2.57 7.04 22.53
2 15 0.13 0.44 2.57 7.03 22.51
20 0.03 0.13 0.47 2.71 7.42
25 0.03 0.13 0.47 2.71 7.42
30 0.03 0.13 0.47 2.71 7.42
35 0.03 0.13 0.47 2.71 7.42
40 0.03 0.13 0.47 2.71 7.42
45 0.03 0.13 0.47 2.71 7.42
50 0.03 0.13 0.47 2.71 7.42
60 0.03 0.13 0.44 2.57 7.03
70 0.03 0.13 0.44 2.57 7.03
80 0.03 0.13 0.44 2.57 7.03
90 0.03 0.13 0.44 2.57 7.03
100 0.03 0.13 0.44 2.57 7.03

Note: Please contact us for the corresponding drawings before placing your order!

Dimension (Unit: mm)

 (Stage 1, Reduction Ratio i=3~10)Planetary gearbox dimension

Size 060ZB 090ZB 115ZB 142ZB 180ZB
D1 70 100 130 165 215
D2 5.5 6.6 9 11 13
D3h6 16 22 32 40 55
D4 50 80 110 130 160
D5 M5x0.8P M8x1.25P M12x1.75P M16x2P M20x2.5P
D6 80 116 152 185 240
L1 60 90 115 142 180
L2 37 48 65 97 105
L3 7 10 12 15 20
L4 28 35.5 51 79 82
L5 25 32 40 70 70
L6 2 2 5 4 6
L7 6 8 10 15 20
L8 65.5 78 101.5 119.5 154
L9 12.5 19 28 36 42
C1 70 100 130 165 215
C2 M5x0.8P M6x1P M8x1.25P M10x1.5P M12x1.75P
C3 *≤14/≤16 ≤19/≤24 ≤32 ≤35/≤38 ≤42/≤48
C4 35 40.5 51 60 85
C5 50 80 110 130 180
C6 8 4 5 6 6
C7 60 90 115 142 190
C8 19.5 17.5 20 22.5 29
C9 122 143.5 186.5 239 288
B1 5 6 10 12 16
H1 18 24.5 35 43 59


Dimension (Unit: mm)

 (Stage 2, Reduction Ratio i=15~100)Planetary gearbox dimension

Size 090ZB 115ZB 142ZB 180ZB
D1 100 130 165 215
D2 6.6 9 11 13
D3 22 32 40 55
D4 80 110 130 160
D5 M8x1.25P M12x1.75P M16x2P M20x2.5F
D6 116 152 185 240
L1 90 115 142 180
L2 48 65 97 105
L3 10 12 15 20
L4 36 51 79 82
L5 32 40 70 70
L6 3 5 4 6
L7 8 10 15 20
L8 116 143 169.5 207.5
L9 19 28 36 42
C1 70 100 130 165
C2 M5x0.8P M6x1P M8x1.25P M10x1.5F
C3 ≤14/≤15.875/≤16 ≤19/≤24 ≤32 ≤35/≤38
C4 35 40 50 60
C5 50 80 110 130
C6 8 4 5 6
C7 60 90 115 142
C8 19.5 17.5 12.5 22.5
C9 183.5 225.5 283.5 335
B1 6 10 12 16
H1 24.5 35 43 59

Tips: What is planetary speed reducer?
The planetary speed reducer is a kind of transmission mechanism. Its structure includes an internal gear ring in close contact with the gearbox case. A sun gear driven by the external power lies in the center of the ring gear. Between the sun gear and ring gear, there is a planetary gear set consisting of three gears equally built-up at the planet carrier, which is floating among them relying on the support of the output shaft, ring gear and sun gear. When the sun gear is actuated by the input force, the planetary gear can be driven to rotate and along with the orbit of the internal gear ring revolves around the center. The rotation of the planet gears drives the output shaft connected with the carrier to output the force.