Close
Shopping Categories
Search

Pole Mounted Distribution Transformer, 10/15/25/50/75/100 kVA

Pole mounted distribution transformer is available in completely self-protected and conventional types, designed to ANSI C57.12.20 standards with CRGO or amorphous core and copper/aluminum windings. It supports 10/15/25/50/75/100 kVA capacity, customizable primary voltage (2400–19920 V) and secondary voltage (120–600 V). Widely used in utility, residential, and rural power distribution for reliable and efficient energy delivery.
SKU: CCHN-DT-CSPC
30-day Returns
Free Shipping
Delivery date: 6-25 days

Note: Capacity, primary voltage, secondary voltage, and certification requirements are customizable. Please contact us for more details and pricing.

Pole mounted distribution transformer offered in completely self-protected and conventional types, with CRGO or amorphous core and copper/aluminum windings, supporting a capacity range of 10–100 kVA.

Specification

Applicable Standard ANSIC57.12.20
Type Completely Self Protected
Type&Conventional Type
Frequency 60Hz, 50Hz
Efficiency Standard DOE 2016, CSA 802.1, TP1 etc
Core C.R.G.O Core & Amorphous Core
Winding Cu-Cu, Cu-Al, AI-AI
Taps No taps, ±2*2.5%, +1, - 3*2.5%, 0, - 4*2.5% etc
Product scope kVA: 5-167
Primary Voltage 2400-19920V
Secondary Voltage 120-600V


Technical Specifications

Completely Self Protected
Type

Pole mounted distribution transformer size

Typical Losses and Efficiency (C.R.G.O Core)

Rating (kVA) HV (kV) Tap (%) LV (V) Loss (W) Dimension (mm) Weight (kg)
No Load Full Load A B C D E Oil Weight Total Weight
15 7.2 ±1/-3*2.5% 120–240 60 180 1040 530 770 410 286 45 175
25 100 300 1040 530 775 410 286 46 178
37.5 113 413 1100 580 830 460 286 59 247
50 150 500 1180 580 830 460 286 62 294
75 225 750 1290 616 880 496 591 84 372
 
15 19.92 ±2*2.5% 120–240 58 185 1180 580 650 460 286 76 194
25 78 325 1155 580 660 460 286 75 217
37.5 100 480 1250 620 691 496 286 90 270
50 125 660 1235 645 725 524 286 109 308
75 165 900 1300 680 780 560 591 122 394

Typical Losses and Efficiency (Amorphous Core)

Rating (kVA) HV (kV) Tap (%) LV (V) Loss (W) Dimension (mm) Weight (kg)
No Load Full Load A B C D E Oil Weight Total Weight
10 7.62 ±2*2.5% 120–240 17 110 940 580 650 460 286 62 186
15 22 142 1020 580 650 460 286 64 220
25 33 210 1025 680 755 560 286 99 318
37.5 43 305 1060 730 805 610 286 120 393
50 50 410 1130 730 805 610 286 130 451
75 65 580 1280 780 875 660 591 154 560
 
10 19.92 ±2*2.5% 120–240 12.5 260 1075 480 550 360 286 44 134
15 15.5 395 1085 500 580 380 286 44 150
25 24 500 1085 580 655 460 286 47 215
37.5 32 680 1245 580 655 460 286 69 282
50 38 800 1260 616 691 496 286 96 340
75 60 1030 1330 680 775 560 591 115 428

Conventional Type

Single phase pole mounted distribution transformer size

Typical Losses and Efficiency (C.R.G.O Core)

Rating (kVA) HV (kV) Tap (%) LV (V) Loss (W) Dimension (mm) Weight (kg)
No Load Full Load A B C D E Oil Weight Total Weight
15 7.97 ±1/-3*2.5% 120–240 55 140 1055 530 600 410 286 51 176
25 73 240 1085 580 660 460 286 68 231
37.5 101 331 1150 616 695 496 286 86 288
50 115 430 1155 645 725 524 286 96 337
75 152 600 1235 680 780 560 591 114 425
100 181 900 1240 730 860 610 591 144 504
167 266 1400 1450 900 950 660 591 197 753
 
15 19.92 +0/-4*2.5% 120–240 55 140 1125 580 650 460 286 72 210
25 73 240 1160 616 695 496 286 86 255
37.5 101 331 1235 645 720 524 286 104 311
50 115 430 1240 680 760 560 286 119 368
75 152 600 1305 730 830 610 591 148 485
100 181 900 1340 730 855 610 591 153 537
167 266 1400 1530 900 950 660 591 205 784

Typical Losses and Efficiency (Amorphous Core)

Rating (kVA) HV (kV) Tap (%) LV (V) Loss (W) Dimension (mm) Weight (kg)
No Load Full Load A B C D E Oil Weight Total Weight
5 7.62 ±2*2.5% 120–240 8 75 835 450 520 330 286 23 92
10 12 120 895 480 550 360 286 28 133
15 15 195 915 500 570 380 286 34 149
25 18 290 985 530 605 410 286 41 215
37.5 30 360 1015 580 655 460 286 52 270
50 32 500 995 645 720 524 286 66 318
75 45 650 1115 680 780 560 591 86 440
100 50 850 1110 730 860 610 591 93 560
167 65 1410 1215 925 950 660 591 114 846
             
10 14.4 ±2*2.5% 120–240 12.5 260 1000 480 550 360 286 35 116
15 15.5 395 1020 480 550 360 286 35 129
25 24 500 1030 530 605 410 286 44 174
37.5 32 625 1080 580 650 460 286 59 231
50 38 800 1150 616 690 496 286 80 282
75 60 1000 1250 680 775 560 591 112 404


Two Type of Cores

Single phase pole mounted distribution transformer two core


Application

Pole mounted distribution transformer is suitable for rural electrification, residential power supply, agricultural applications, small commercial loads, light industrial use, and public infrastructure, providing stable and reliable power for households, farms, businesses, production equipment, schools, street lighting, parks, and municipal facilities.

Single phase pole mounted distribution transformer applications

Tips: What is the difference between completely self protected type and conventional type distribution transformer?

Completely self protected type distribution transformer includes built-in protective devices such as fuses, lightning arresters, and thermal protection for enhanced safety and fault protection, while conventional type does not include integrated protection and requires external protective equipment. Both types use CRGO or amorphous core with copper/aluminum windings and are designed for reliable pole-mounted power distribution.